Skip to Main Content Skip to Footer

Miscellaneous

26.7.2024 | [rt_reading_time postfix='MINS' postfix_singular='MIN'] Miscellaneous

AD|ARC’s Agricultural Summer Roadshow

AD|ARC’s programme of public engagement at agricultural shows over summer 2024 is underway. So far we have been to the…

07.2.2024 | [rt_reading_time postfix='MINS' postfix_singular='MIN'] Miscellaneous News

Update from the Administrative Data Research (ADR UK) Conference

In this video from the November 2023 ADR UK conference, Paul Caskie (Principal Investigator) and Laura Madden (Welsh Government Project…

27.11.2023 | [rt_reading_time postfix='MINS' postfix_singular='MIN'] Blogs Miscellaneous News

AD|ARC: Phase 2 Underway

In this blog published by ADR UK, Dr Caskie shares the challenges and successes of the first phase of the…

23.3.2021 | [rt_reading_time postfix='MINS' postfix_singular='MIN'] Miscellaneous

How can data linking help to strengthen farmers across the UK? A public health perspective

In the latest in the AD|ARC blog series, Alisha Davies from Public Health Wales discusses the importance of linked administrative data for improving the…

15.2.2021 | [rt_reading_time postfix='MINS' postfix_singular='MIN'] Miscellaneous

AD|ARC: Understanding the people who live and work on farms

Paul Caskie, Principal Investigator for Administrative Data | Agricultural Research Collection (AD|ARC), discusses how the project started and how it’s going….

06.10.2020 | [rt_reading_time postfix='MINS' postfix_singular='MIN'] Miscellaneous

ADR UK funds innovative data research project to improve the lives and productivity of farmers across the UK

ADR UK has today (6 October 2020) announced a grant of almost £600,000 to harness the potential of administrative data to better understand…